|
MS-K - Compact Cultivator
|
||||
|
|
||||
|
Standard Equipment |
Standard Equipment 3m, 4m and 6m trailed model: Front levelling bar with tines hydraulic MODEL 7 tine 3 tine rows Extra Equipment 3m, 4m and 6m trailed model: Packer types for mounting front or behind: ø400 mm tubepacker ø500 mm tubepacker Tine packer Rubber wheel packer Croskill ring packer After harrow |
|||
| 3 Meter | 4 Meter | 6 Meter | ||
|
Working width |
m |
3.00 | 4.00 | 6.00 |
| Transport width |
m |
3.00 | 4.00 | 3.00 |
| Weight with: | ||||
| ø400 mm tubepacker | kg | 1040 | 1190 | - |
| ø500 mm tubepacker | kg | 1100/2000 | 1265/2500 | 4600 |
| Tinepacker / wheelpacker | kg | 1190 | 1390 | 2535 |
| Lift capacity with: | ||||
| ø400 mm tubepacker | kg | 3350 | 4550 | - |
| ø500 mm tubepacker | kg | 3450 | 4650 | - |
| Tinepacker / wheelpacker | kg | 3550 | 4800 | - |
| No of tines | 27 | 37 | 49 | |
| Tine distance | mm | 110 | 110 | 110 |
| Row distance | mm | 300 | 300 | 300 |
| No of tines in levellingbar | 17 | 17 | 26 | |
| Power requirement | hp | 85-100 | 95-115 | 160-190 |
| No of sections | 1 | 1 | 3 Hyd | |
| Copyright © Ross Farm Machinery Ltd |